Account Executive salary in San Francisco
Across 260 current job postings for account executives in San Francisco, CA that publish a pay range, the middle of the range is $240,000 per year at the median (US: $167,000). Half fall between $175,000 and $300,000.
Pay ranges by employer in San Francisco
| Company | Postings | Range |
|---|---|---|
| Sierra | 18 | $205,000 – $325,000 |
| Anthropic | 10 | $223,000 – $450,000 |
| Outset | 8 | $200,000 – $350,000 |
| Figma | 6 | $83,000 – $231,000 |
| Perplexity | 6 | $180,000 – $400,000 |
| Box | 4 | $136,000 – $330,000 |
| Plaid | 4 | $240,000 – $360,000 |
| Flow Engineering | 4 | $190,000 – $350,000 |
| Harper | 4 | $90,000 – $240,000 |
| Valerie Health | 4 | $225,000 – $425,000 |
| Datadog | 3 | $98,000 – $210,000 |
| Okta | 3 | $212,000 – $462,000 |
| Navan | 3 | $94,000 – $425,000 |
| Baseten | 3 | $180,000 – $375,000 |
| Fireworks | 3 | $240,000 – $330,000 |
| DualEntry | 3 | $120,000 – $200,000 |
| Serval | 3 | $250,000 – $325,000 |
| fal | 3 | $180,000 – $380,000 |
| Ivo Inc. | 3 | $200,000 – $350,000 |
| Metaview | 3 | $170,000 – $350,000 |
| Juicebox | 3 | $180,000 – $450,000 |
| Sentry | 3 | $176,000 – $270,000 |
| Fieldguide | 3 | $125,000 – $170,000 |
| Granola | 3 | $140,000 – $320,000 |
| MongoDB | 2 | $150,000 – $160,000 |
| Elastic | 2 | $66,000 – $179,000 |
| Samsara | 2 | $152,000 – $350,000 |
| Flexport | 2 | $91,000 – $125,000 |
| Klaviyo | 2 | $128,000 – $252,000 |
| NexHealth | 2 | $120,000 – $250,000 |
Companies hiring Account Executives in San Francisco →
Account Executive salary across the US · Account Executive salary in California