Account Executive salary in Illinois
Across 69 current job postings for account executives in Illinois that publish a pay range, the middle of the range is $167,000 per year at the median (US: $167,000). Half fall between $115,000 and $193,000.
Pay ranges by employer in Illinois
| Company | Postings | Range |
|---|---|---|
| Toast | 9 | $128,000 – $237,000 |
| Everpure | 4 | $63,000 – $251,000 |
| Okta | 4 | $136,000 – $396,000 |
| Axon | 3 | $73,000 – $305,000 |
| Samsara | 3 | $152,000 – $350,000 |
| NexHealth | 3 | $120,000 – $250,000 |
| Engine | 2 | $140,000 – $180,000 |
| Harness | 2 | $140,000 – $163,000 |
| Culture Amp | 2 | $108,000 – $265,000 |
| Legora | 2 | $67,000 – $125,000 |
| Databricks | 1 | $272,000 – $374,000 |
| MongoDB | 1 | $150,000 – $150,000 |
| Datadog | 1 | $110,000 – $120,000 |
| Elastic | 1 | $66,000 – $104,000 |
| Zscaler | 1 | $165,000 – $205,000 |
| Verkada | 1 | $85,000 – $170,000 |
| SentinelOne | 1 | $152,000 – $209,000 |
| Flexport | 1 | $83,000 – $105,000 |
| Burson | 1 | $35,000 – $75,000 |
| Snap! Mobile, Inc. | 1 | $75,000 – $95,000 |
| Qualtrics | 1 | $82,000 – $100,000 |
| Box | 1 | $238,000 – $298,000 |
| Klaviyo | 1 | $128,000 – $192,000 |
| LUX Infusion | 1 | $80,000 – $110,000 |
| OneTrust | 1 | $113,000 – $150,000 |
| PubMatic | 1 | $150,000 – $175,000 |
| Neo4j | 1 | $280,000 – $330,000 |
| Rewards Network | 1 | $63,000 – $70,000 |
| Conga | 1 | $160,000 – $160,000 |
| Yubico Inc. | 1 | $140,000 – $150,000 |
Account Executive salary across the US · Companies hiring Account Executives in Illinois