Account Executive salary in Boston
Across 38 current job postings for account executives in Boston, MA that publish a pay range, the middle of the range is $150,000 per year at the median (US: $167,000). Half fall between $90,000 and $180,000.
Pay ranges by employer in Boston
| Company | Postings | Range |
|---|---|---|
| Datadog | 8 | $65,000 – $190,000 |
| Axon | 5 | $47,000 – $159,000 |
| Navan | 3 | $94,000 – $425,000 |
| Klaviyo | 3 | $75,000 – $192,000 |
| Anthropic | 2 | $450,000 – $700,000 |
| MongoDB | 2 | $75,000 – $150,000 |
| InterSystems | 2 | $145,000 – $190,000 |
| Everpure | 1 | $130,000 – $208,000 |
| Toast | 1 | $128,000 – $205,000 |
| SentinelOne | 1 | $248,000 – $341,000 |
| Appian Corporation | 1 | $125,000 – $225,000 |
| AMOREPACIFIC US, INC | 1 | $115,000 – $125,000 |
| Starburst | 1 | $160,000 – $200,000 |
| Harvey | 1 | $240,000 – $240,000 |
| Perk | 1 | $204,000 – $204,000 |
| Benchling | 1 | $140,000 – $200,000 |
| CreatorIQ | 1 | $120,000 – $130,000 |
| AirGarage | 1 | $215,000 – $215,000 |
| First Resonance | 1 | $80,000 – $100,000 |
| Adaptive | 1 | $200,000 – $240,000 |
Companies hiring Account Executives in Boston →
Account Executive salary across the US · Account Executive salary in Massachusetts