Backend Engineer salary in California
Across 73 current job postings for backend engineers in California that publish a pay range, the middle of the range is $225,000 per year at the median (US: $210,000). Half fall between $205,000 and $248,000.
Pay ranges by employer in California
| Company | Postings | Range |
|---|---|---|
| Verkada | 13 | $120,000 – $300,000 |
| Altruist | 13 | $170,000 – $285,000 |
| OpenAI | 5 | $266,000 – $445,000 |
| Commure | 3 | $170,000 – $275,000 |
| Scribe | 3 | $140,000 – $350,000 |
| DOSS | 3 | $180,000 – $260,000 |
| Ellipsis Health | 3 | $160,000 – $250,000 |
| Roblox | 2 | $243,000 – $345,000 |
| Divergent | 2 | $141,000 – $225,000 |
| Siftstack | 2 | $200,000 – $260,000 |
| Giga | 2 | $200,000 – $400,000 |
| Speak | 2 | $150,000 – $280,000 |
| Airbyte | 2 | $196,000 – $280,000 |
| Databricks | 1 | $192,000 – $260,000 |
| Waymo | 1 | $213,000 – $263,000 |
| Robinhood | 1 | $196,000 – $230,000 |
| Anduril Industries | 1 | $191,000 – $254,000 |
| Wing | 1 | $228,000 – $237,000 |
| Mesh | 1 | $180,000 – $200,000 |
| Baseten | 1 | $165,000 – $330,000 |
| Normal Computing Corporation | 1 | $200,000 – $300,000 |
| Outset | 1 | $160,000 – $300,000 |
| Gallatin | 1 | $80,000 – $210,000 |
| Patreon | 1 | $212,000 – $318,000 |
| Sphere | 1 | $220,000 – $280,000 |
| Phonely | 1 | $200,000 – $350,000 |
| Vast.ai | 1 | $155,000 – $285,000 |
| FleetWorks | 1 | $180,000 – $260,000 |
| Orbit | 1 | $185,000 – $215,000 |
| Tread | 1 | $180,000 – $220,000 |
Backend Engineer salary across the US · Companies hiring Backend Engineers in California