Data Analyst salary in California
Across 55 current job postings for data analysts in California that publish a pay range, the middle of the range is $154,000 per year at the median (US: $132,000). Half fall between $117,000 and $185,000.
Pay ranges by employer in California
| Company | Postings | Range |
|---|---|---|
| Anduril Industries | 7 | $50,000 – $260,000 |
| OpenAI | 6 | $180,000 – $280,000 |
| Natera | 2 | $104,000 – $170,000 |
| Quince | 2 | $163,000 – $188,000 |
| Divergent | 2 | $100,000 – $225,000 |
| Crunchyroll, LLC | 2 | $90,000 – $159,000 |
| Zoox | 2 | $120,000 – $197,000 |
| Air Apps | 2 | $80,000 – $184,000 |
| Axon | 1 | $71,000 – $114,000 |
| Waymo | 1 | $168,000 – $207,000 |
| Okta | 1 | $148,000 – $204,000 |
| Roblox | 1 | $168,000 – $206,000 |
| PlayStation Global | 1 | $136,000 – $205,000 |
| Fivetran | 1 | $156,000 – $195,000 |
| Astranis | 1 | $70,000 – $95,000 |
| Robinhood | 1 | $85,000 – $100,000 |
| Apex Companies | 1 | $72,000 – $85,000 |
| Figma | 1 | $140,000 – $245,000 |
| Planet | 1 | $114,000 – $143,000 |
| C3 AI | 1 | $53,000 – $88,000 |
| Samsung Semiconductor | 1 | $124,000 – $186,000 |
| Foundation Risk Partners | 1 | $125,000 – $175,000 |
| Moloco | 1 | $160,000 – $221,000 |
| Action Property Management | 1 | $85,000 – $110,000 |
| Harvey | 1 | $112,000 – $168,000 |
| Snowflake | 1 | $142,000 – $150,000 |
| Lambda | 1 | $150,000 – $200,000 |
| ZURU | 1 | $75,000 – $80,000 |
| Handshake | 1 | $120,000 – $150,000 |
| Illumio | 1 | $126,000 – $145,000 |
Data Analyst salary across the US · Companies hiring Data Analysts in California