Data Analyst salary in New York
Across 32 current job postings for data analysts in New York that publish a pay range, the middle of the range is $130,000 per year at the median (US: $132,000). Half fall between $90,000 and $173,000.
Pay ranges by employer in New York
| Company | Postings | Range |
|---|---|---|
| Confido | 4 | $100,000 – $210,000 |
| Axon | 2 | $68,000 – $176,000 |
| Versemedical | 2 | $85,000 – $145,000 |
| Navan | 1 | $86,000 – $145,000 |
| Omnicom Media | 1 | $75,000 – $85,000 |
| Fanatics Betting & Gaming | 1 | $53,000 – $80,000 |
| Success Academy Charter Schools | 1 | $70,000 – $80,000 |
| Mercury | 1 | $192,000 – $235,000 |
| fairlife | 1 | $85,000 – $95,000 |
| Wilson Elser - Business & Legal Professionals | 1 | $70,000 – $85,000 |
| ShopMy | 1 | $120,000 – $175,000 |
| Digital Asset | 1 | $100,000 – $125,000 |
| K Health | 1 | $120,000 – $150,000 |
| Harvey | 1 | $112,000 – $168,000 |
| Gen Digital | 1 | $95,000 – $120,000 |
| Clay Labs | 1 | $145,000 – $200,000 |
| Chainalysis | 1 | $70,000 – $105,000 |
| Rain | 1 | $165,000 – $195,000 |
| Basis AI | 1 | $150,000 – $250,000 |
| Grow Therapy | 1 | $124,000 – $139,000 |
| PermitFlow | 1 | $110,000 – $140,000 |
| Shepherd | 1 | $110,000 – $140,000 |
| Credit Genie | 1 | $200,000 – $230,000 |
| AirOps | 1 | $160,000 – $200,000 |
| Fin | 1 | $70,000 – $100,000 |
| Clair | 1 | $160,000 – $165,000 |
| Fernstone | 1 | $65,000 – $90,000 |
Data Analyst salary across the US · Companies hiring Data Analysts in New York