Data Scientist salary in California
Across 136 current job postings for data scientists in California that publish a pay range, the middle of the range is $226,000 per year at the median (US: $204,000). Half fall between $186,000 and $271,000.
Pay ranges by employer in California
| Company | Postings | Range |
|---|---|---|
| OpenAI | 12 | $265,000 – $536,000 |
| Roblox | 10 | $137,000 – $374,000 |
| Socure | 10 | $140,000 – $300,000 |
| 8 | $125,000 – $365,000 | |
| Databricks | 7 | $112,000 – $314,000 |
| Waymo | 7 | $170,000 – $368,000 |
| PlayStation Global | 7 | $156,000 – $410,000 |
| Robinhood | 4 | $179,000 – $290,000 |
| Chime Financial, Inc | 3 | $133,000 – $210,000 |
| Wing | 3 | $120,000 – $242,000 |
| Anthropic | 2 | $270,000 – $460,000 |
| Moloco | 2 | $148,000 – $225,000 |
| Kikoff | 2 | $226,000 – $306,000 |
| Zoox | 2 | $177,000 – $307,000 |
| Snowflake | 2 | $168,000 – $327,000 |
| Wayve | 2 | $210,000 – $280,000 |
| Superhuman | 2 | $180,000 – $275,000 |
| Accenture Federal Services | 1 | $86,000 – $176,000 |
| Everpure | 1 | $244,000 – $298,000 |
| Samsara | 1 | $200,000 – $358,000 |
| Natera | 1 | $150,000 – $188,000 |
| Fivetran | 1 | $215,000 – $269,000 |
| Fanatics Commerce | 1 | $170,000 – $210,000 |
| Quince | 1 | $288,000 – $315,000 |
| Summit Therapeutics | 1 | $148,000 – $188,000 |
| Figma | 1 | $290,000 – $376,000 |
| Ripple | 1 | $212,000 – $265,000 |
| Aircall.io, Inc. | 1 | $140,000 – $180,000 |
| C3 AI | 1 | $136,000 – $183,000 |
| NewsBreak | 1 | $100,000 – $250,000 |
Data Scientist salary across the US · Companies hiring Data Scientists in California