Full Stack Developer salary in California
Across 162 current job postings for full stack developers in California that publish a pay range, the middle of the range is $215,000 per year at the median (US: $200,000). Half fall between $182,000 and $269,000.
Pay ranges by employer in California
| Company | Postings | Range |
|---|---|---|
| OpenAI | 25 | $207,000 – $536,000 |
| Anduril Industries | 6 | $167,000 – $290,000 |
| C3 AI | 5 | $120,000 – $219,000 |
| Databricks | 4 | $166,000 – $260,000 |
| Anthropic | 4 | $320,000 – $485,000 |
| Divergent | 4 | $122,000 – $225,000 |
| Siftstack | 4 | $160,000 – $230,000 |
| Roblox | 3 | $197,000 – $295,000 |
| Applied Intuition | 3 | $138,000 – $275,000 |
| MaintainX (An Autodesk Company) | 3 | $120,000 – $296,000 |
| Commure | 3 | $130,000 – $230,000 |
| Superhuman | 3 | $164,000 – $300,000 |
| Ivo Inc. | 3 | $150,000 – $350,000 |
| Bobyard | 3 | $140,000 – $190,000 |
| Fanatics Collectibles | 2 | $131,000 – $180,000 |
| Echo Neurotechnologies | 2 | $160,000 – $220,000 |
| Harvey | 2 | $231,000 – $314,000 |
| Snowflake | 2 | $160,000 – $299,000 |
| Plaid | 2 | $176,000 – $263,000 |
| Mariana Minerals | 2 | $80,000 – $220,000 |
| Illumio | 2 | $143,000 – $285,000 |
| Happyrobot Inc. | 2 | $180,000 – $250,000 |
| Vynca | 2 | $170,000 – $180,000 |
| Netic | 2 | $138,000 – $160,000 |
| Speak | 2 | $150,000 – $280,000 |
| Observable Space | 2 | $140,000 – $230,000 |
| Envoy | 2 | $205,000 – $300,000 |
| Binti | 2 | $200,000 – $300,000 |
| Clinically AI | 2 | $110,000 – $220,000 |
| Everpure | 1 | $180,000 – $326,000 |
Full Stack Developer salary across the US · Companies hiring Full Stack Developers in California