Security Engineer salary in New York
Across 58 current job postings for security engineers in New York that publish a pay range, the middle of the range is $216,000 per year at the median (US: $200,000). Half fall between $175,000 and $262,000.
Pay ranges by employer in New York
| Company | Postings | Range |
|---|---|---|
| Nscale | 4 | $130,000 – $270,000 |
| Suno | 4 | $230,000 – $364,000 |
| Fluidstack | 3 | $182,000 – $280,000 |
| Scale AI | 2 | $238,000 – $347,000 |
| Ripple | 2 | $224,000 – $300,000 |
| Success Academy Charter Schools | 2 | $125,000 – $180,000 |
| Brillio | 2 | $120,000 – $130,000 |
| Harvey | 2 | $220,000 – $340,000 |
| Rogo | 2 | $270,000 – $330,000 |
| MongoDB | 1 | $126,000 – $248,000 |
| Datadog | 1 | $124,000 – $165,000 |
| Samsara | 1 | $165,000 – $295,000 |
| Fivetran | 1 | $187,000 – $233,000 |
| Figma | 1 | $154,000 – $154,000 |
| Fanatics Betting & Gaming | 1 | $128,000 – $160,000 |
| Aircall.io, Inc. | 1 | $180,000 – $220,000 |
| Judi Health | 1 | $122,000 – $153,000 |
| Duolingo | 1 | $204,000 – $306,000 |
| Wilson Elser - Business & Legal Professionals | 1 | $150,000 – $180,000 |
| Digital Asset | 1 | $160,000 – $190,000 |
| FormativGroup | 1 | $198,000 – $218,000 |
| New York ISO | 1 | $106,000 – $176,000 |
| Cockroach Labs | 1 | $131,000 – $174,000 |
| OpenAI | 1 | $266,000 – $445,000 |
| RAMP | 1 | $175,000 – $241,000 |
| Socure | 1 | $165,000 – $230,000 |
| Clay Labs | 1 | $225,000 – $300,000 |
| Forus | 1 | $180,000 – $300,000 |
| Chainalysis | 1 | $147,000 – $227,000 |
| WRITER | 1 | $183,000 – $240,000 |
Security Engineer salary across the US · Companies hiring Security Engineers in New York