Salaries in Texas by role
Median pay for 24 roles in Texas, from 530 current job postings that publish a pay range on the employer's own career site. Updated daily.
| Role | Median (middle of range) |
|---|---|
| Sales Managers | $244,000 |
| Supply Chain Specialists | $231,000 |
| Sales Engineers | $230,000 |
| Electrical Engineers | $213,000 |
| DevOps Engineers | $188,000 |
| Solutions Architects | $188,000 |
| Software Engineers | $187,000 |
| Product Managers | $187,000 |
| Machine Learning Engineers | $184,000 |
| Security Engineers | $177,000 |
| Account Managers | $168,000 |
| Mechanical Engineers | $162,000 |
| Account Executives | $150,000 |
| Operations Managers | $148,000 |
| Research Scientists | $138,000 |
| Customer Success Managers | $134,000 |
| Project Managers | $125,000 |
| Construction Workers | $125,000 |
| Physicians | $85,000 |
| Sales Development Representatives | $68,000 |
Hourly roles
| Role | Median |
|---|---|
| Nurse Practitioners | $85.00/hour |
| Physical Therapists | $68.50/hour |
| Sales Representatives | $39.66/hour |
| Field Service Engineers | $36.50/hour |
The median is the middle of each published range, then the middle of all of them. Each role links to its pay ranges by employer in Texas.
Get the jobs as CSV or JSON
The jobs behind these pages, with descriptions, salaries, posting dates and apply links, come from Career Site Jobs Database on Apify: search by job title and location, export to CSV, Excel or JSON, call it through the API, or schedule it to get only new jobs each day.