Salaries in Washington, D.C. by role
Median pay for 12 roles in Washington, D.C., from 253 current job postings that publish a pay range on the employer's own career site. Updated daily.
| Role | Median (middle of range) |
|---|---|
| Lawyers | $256,000 |
| Account Executives | $222,000 |
| Teachers | $218,000 |
| Solutions Architects | $204,000 |
| Product Managers | $204,000 |
| Software Engineers | $195,000 |
| Technical Program Managers | $193,000 |
| Security Engineers | $167,000 |
| Data Engineers | $165,000 |
| DevOps Engineers | $163,000 |
| Machine Learning Engineers | $156,000 |
| Full Stack Developers | $152,000 |
Companies hiring in Washington, D.C. →
The median is the middle of each published range, then the middle of all of them. Each role links to its pay ranges by employer in Washington, D.C..
Get the jobs as CSV or JSON
The jobs behind these pages, with descriptions, salaries, posting dates and apply links, come from Career Site Jobs Database on Apify: search by job title and location, export to CSV, Excel or JSON, call it through the API, or schedule it to get only new jobs each day.