Account Executive salary in Chicago
Across 50 current job postings for account executives in Chicago, IL that publish a pay range, the middle of the range is $163,000 per year at the median (US: $167,000). Half fall between $113,000 and $204,000.
Pay ranges by employer in Chicago
| Company | Postings | Range |
|---|---|---|
| Okta | 4 | $136,000 – $396,000 |
| Axon | 3 | $73,000 – $305,000 |
| NexHealth | 3 | $120,000 – $250,000 |
| Everpure | 2 | $63,000 – $153,000 |
| Toast | 2 | $128,000 – $237,000 |
| Samsara | 2 | $152,000 – $350,000 |
| Engine | 2 | $140,000 – $180,000 |
| Harness | 2 | $140,000 – $163,000 |
| Culture Amp | 2 | $108,000 – $265,000 |
| Legora | 2 | $67,000 – $125,000 |
| MongoDB | 1 | $150,000 – $150,000 |
| Verkada | 1 | $85,000 – $170,000 |
| Flexport | 1 | $83,000 – $105,000 |
| Burson | 1 | $35,000 – $75,000 |
| Qualtrics | 1 | $82,000 – $100,000 |
| Box | 1 | $238,000 – $298,000 |
| Klaviyo | 1 | $128,000 – $192,000 |
| LUX Infusion | 1 | $80,000 – $110,000 |
| OneTrust | 1 | $113,000 – $150,000 |
| PubMatic | 1 | $150,000 – $175,000 |
| Neo4j | 1 | $280,000 – $330,000 |
| Rewards Network | 1 | $63,000 – $70,000 |
| Yubico Inc. | 1 | $140,000 – $150,000 |
| Codal | 1 | $65,000 – $90,000 |
| Saviynt | 1 | $165,000 – $180,000 |
| Bisnow | 1 | $60,000 – $70,000 |
| MARKT-PILOT GmbH | 1 | $250,000 – $300,000 |
| Kiva Confections | 1 | $70,000 – $85,000 |
| Harvey | 1 | $180,000 – $180,000 |
| Perk | 1 | $204,000 – $204,000 |
Companies hiring Account Executives in Chicago →
Account Executive salary across the US · Account Executive salary in Illinois